RTJ - Ring Type Joint Gaskets
The Ring Type Joint gasket, or RTJ gasket, was originally developed for the petroleum refining industry. The refining processes produced extremely high pressures with flammable and explosive medias. The oil fields, rigs, and down hole equipment continue to utilize the RTJ gasket due to their high pressure service capability. Being a metal to metal type solid seal, the RTJ is capable of withstanding extremely high pressures in very hot applications.
| RTJ (RING TYPE JOINT) GASKET MATERIALS CHART - OTHER CUSTOM MATERIALS ARE AVAILABLE | ||||
| HARDNESS | ||||
| Material | UNS Number | BHN Max | RB Max | Identification |
| Soft Iron (SI or S) | 90 | 56 | D | |
| Low Carbon Steel (LCS) | 120 | 68 | S | |
| 4–6% Chrome 1/2% Moly (F5) | K42544 | 130 | 75 | F5 |
| Stainless Steel AISI 304 (304SS) | S30400 | 160 | 83 | S304 |
| Stainless Steel AISI 316 (340SS) | S31600 | 160 | 83 | S316 |
| Stainless Steel AISI 347 (347SS) | S34700 | 160 | 83 | S347 |
| Stainless Steel AISI 410 (410SS) | S41000 | 170 | 88 | S410 |
| Alloy 600 (INCONEL 600) | N06600 | 200 | 92 | UNS Number |
| Alloy 625 (INCONEL 625) | N06625 | 200 | 92 | UNS Number |
| Alloy 800 (INCONEL 800) | N08800 | 200 | 92 | UNS Number |
| Alloy 825 (INCONEL 825) | N08825 | 200 | 92 | UNS Number |
| Alloy C276 (HASTELLOY C276) | N10276 | 200 | 92 | UNS Number |
| SMO 254 | S31254 | 200 | 92 | UNS Number |
| Duplex | S31803 | 250 | 92 | UNS Number |
| Super Duplex | S32760 | 200 | 92 | UNS Number |
| Monel 400 (M400) | N04400 | 180 | 84 | UNS Number |
| Titanium Grade 2 (TI2) | R50400 | 215 | 94 | UNS Number |

